Taxes, Surcharges & Fees - Indiana
Below is a chart of the taxes, surcharges and fees that may appear on your bill.
TAXES, FEES & SURCHARGES | TAXES, FEES & SURCHARGES FOR: Telephone (T), Cable (C), or Data (D) |
IMPOSED ON: Customer (C), Astound (A), Astound passed through to Customer (A,P) or Surcharge imposed by Astound (S) |
DEFINITION | Location on the Bill where the charge appears in the Tax, Surcharge or Fee Section |
Federal Excise Tax | T | C | A federal tax on local telephone services and surcharges. | Telephone |
Federal Universal Service Fund | T | R, P | A federal surcharge on interstate and international telephone services to support universal service programs such as the schools and libraries discount program. The Federal USF may also be assessed on phone surcharges. | Telephone |
State Sales Tax | T, C, and D | C | A tax levied by a state government on the sale of tangible personal property and/or certain services. | Telephone, Cable, Data |
Utility Gross Receipts Assessment | T | R,P | A tax levied by a state government on telephone services. | Telephone |
State Universal Service Fund Surcharge | T | R,P | A surcharge assessed on local service, intrastate regional and intrastate long distance calls. Funds raised by this levy are used to keep basic local phone service affordable for subscribers of telecommunications carriers located in rural and high cost areas within the state. | Telephone |
State Telecom Relay Service Fee | T | C | A state imposed tax on phone services which supports relay services to hearing and speech impaired individuals. | Telephone |
Regulatory Fee | C | R,P | This fee is an annual assessment imposed by the FCC pursuant to Public Law 103-66, Omnibus Budget Reconciliation Act of 1993. The FCC uses these monies to offset costs associated with its enforcement, public service, international and policy and rulemaking activities. | Cable |
State E911 Equalization Surcharge | T | C | The E911 system utilizes a system to automatically route emergency telephone calls to the appropriate Public Safety Answering Point (PSAP). The enhanced 911 system allows the PSAP operator to automatically see the phone number and address of the person calling. The E911 fee covers the expenses for the E911 system. All lines (residential and commercial) are subject to a monthly E911 charge per line which is imposed by the respective state and local Public Service commissions. | Telephone |
Subscriber Line Charge or Network Line Fee | T | S | Monthly recurring charge applied to all phone line, trunk, and PRI services offered pursuant to RCN’s tariffs and/or price lists. There are no exemptions associated with this product charge. Rates are subject to change.This charge is not government mandated nor a tax or fee imposed on you by the government. It is a surcharge RCN assesses and retains. | Telephone |
Regulatory Administration Fee – Phone | T | S | This fee is assessed to recover the cost of complying with certain federal impositions related to voice service. It is a monthly charge to defray a portion of the fees paid to support government programs such as Telecommunications Relay Service and Local Number Portability, along with other charges assessed by the FCC, and additional indirect costs associated with administering and complying with government programs. This charge is not a customer tax or fee assessed by a government agency. It is a surcharge RCN assesses and retains. | Telephone |
Franchise Fee | C | R,P | A fee paid to a municipality to allow use of the public streets and rights-of-way and operate a cable television system within that municipality. This is a contractual agreement with the town/city and is normally assessed on all cable revenue. | Cable |
Network Access and Maintenance Fee | D | S | A fee to defray costs associated with building and maintaining RCN’s fiber rich broadband network, as well as the costs of expanding network capacity to support the continued increase in customers’ average bandwidth consumption. This fee is not a government mandated tax or fee imposed on you by the government. This is a fee that RCN assesses and retains. | Data |
Municipal PEG Access Fee | C | R,P | This fee is part of the OVS and Franchise agreement and is passed through to cable subscribers. The fee is to support Public, Educational, and Governmental facilities, equipment and services. | Cable |
Broadcast TV Surcharge | C | S | Recovery of a portion of the rapidly increasing costs charged by local broadcast TV stations for carriage rights. This fee is not a government mandated tax or fee imposed by the government. This is a fee RCN assesses and retains. | Cable |
Sports Programming Surcharge | C | S | Recovery of a portion of the rapidly increasing costs of sports related programming. This fee is not a government mandated tax or fee imposed by the government. This is a fee RCN assesses and retains. | Cable |
Taxes, Surcharges & Fees
- CA Definitions
- IL Definitions
- IN Definitions
- MD Definitions
- MA Definitions
- NY Definitions
- OR Definitions
- PA Definitions
- TX Definitions
- VA Definitions
- WA Definitions
- DC Definitions
LEGEND | |||
Tax Type | Imposed On | ||
T | Telephone (Voice) | C | Customer |
C | Cable (Video) | A | Astound |
D | Data (Internet) | A,P | Astound passed through to Customer |
S | Surcharge imposed by Astound |